Real-time Analytics and Voter Statistics in Ohio
Americans will elect the 45th President of the United States on November 8, 2016. President Barack Obama is ineligible for re-election due to term limits established in the Constitution. The winner of the 2016 presidential election will be sworn into office on January 20, 2017.
Weekly Voter Statistics in Ohio
Ohio Voter Population By Party
A graph of Ohio Voter Population as it changes from week to week.
Ohio Voter Population Breakdown By Age
The voting population is under-represented in younger age groups and over-represented in older age groups. This has to have an effect on government policy decisions.
Ohio House of Representatives
Num | Reps Name | Resp Party Affiliation | All Voters In Dist | Rep Reg Voters In Dist | Rep Act Voters In Dist | Dem Reg Voters In Dist | Dem Act Voters In Dist | Non Align Reg Voters In Dist |
---|---|---|---|---|---|---|---|---|
1 | Ron Amstutz | Rep | 74749 | 23353 | 21440 | 7779 | 0 | 43617 |
2 | Mark Romanchuk | Rep | 81926 | 25178 | 22615 | 10129 | 9741 | 46619 |
3 | Tim Brown | Rep | 93669 | 23313 | 21630 | 14073 | 10797 | 56283 |
4 | Robert Cupp | Rep | 68341 | 21741 | 20009 | 7209 | 7082 | 39391 |
5 | Tim Ginter | Rep | 65957 | 19700 | 16091 | 8777 | 10935 | 37480 |
6 | Marlene Anielski | Rep | 91790 | 29161 | 24939 | 18686 | 17639 | 43943 |
7 | Mike Dovilla | Rep | 81881 | 25098 | 24831 | 15329 | 0 | 41454 |
8 | Kent Smith | Dem | 85005 | 8050 | 5472 | 25736 | 21420 | 51219 |
9 | Janine Boyd | Dem | 90074 | 7961 | 5246 | 31294 | 29226 | 50819 |
10 | Bill Patmon | Dem | 81466 | 3834 | 0 | 18632 | 15802 | 59000 |
11 | Stephanie Howse | Dem | 76391 | 4039 | 0 | 18549 | 17204 | 53803 |
12 | John E. Barnes, Jr. | Dem | 81752 | 7167 | 0 | 26749 | 25405 | 47836 |
13 | Nickie Antonio | Dem | 73988 | 8369 | 5794 | 18202 | 14866 | 47417 |
14 | Martin J. Sweeney | Dem | 71888 | 14084 | 10130 | 17523 | 16831 | 40281 |
15 | Nicholas J. Celebrezze | Dem | 69607 | 14383 | 10252 | 15067 | 13462 | 40157 |
16 | Nan Baker | Rep | 86473 | 26818 | 24791 | 17951 | 15061 | 41704 |
17 | Michael Curtin | Dem | 65469 | 9630 | 7476 | 9303 | 9282 | 46536 |
18 | Kristin Boggs | Dem | 95142 | 10084 | 5784 | 18811 | 16859 | 66247 |
19 | Anne Gonzales | Rep | 89893 | 26233 | 23124 | 15368 | 12746 | 48292 |
20 | Heather Bishoff | Dem | 84027 | 17589 | 12319 | 14278 | 16436 | 52160 |
21 | Mike Duffey | Rep | 90252 | 26692 | 22148 | 14893 | 12344 | 48667 |
22 | David J. Leland | Dem | 80098 | 13656 | 10333 | 17704 | 16903 | 48738 |
23 | Cheryl Grossman | Rep | 82304 | 20137 | 17217 | 10945 | 9765 | 51222 |
24 | Stephanie Kunze | Rep | 87930 | 27991 | 22874 | 16933 | 15058 | 43006 |
25 | Kevin Boyce | Dem | 83745 | 5665 | 4231 | 20506 | 18986 | 57574 |
26 | Hearcel Craig | Dem | 86678 | 7139 | 6230 | 21306 | 19513 | 58233 |
27 | Tom Brinkman | Rep | 85988 | 30867 | 28089 | 12527 | 13417 | 42594 |
28 | Jonathan Dever | Rep | 86912 | 25569 | 22445 | 15529 | 17868 | 45814 |
29 | Louis Blessing | Rep | 77429 | 23447 | 20746 | 8565 | 8852 | 45417 |
30 | Louis Terhar | Rep | 77337 | 26488 | 25519 | 7881 | 8932 | 42968 |
31 | Denise Driehaus | Dem | 82943 | 11836 | 8426 | 18575 | 17798 | 52532 |
32 | Christie Bryant | Dem | 87075 | 8275 | 7240 | 18566 | 17573 | 60234 |
33 | Alicia Reece | Dem | 82450 | 11094 | 0 | 21374 | 23593 | 49982 |
34 | Emilia Sykes | Dem | 73771 | 7968 | 6758 | 20468 | 17299 | 45335 |
35 | Greta Johnson | Dem | 64694 | 9415 | 6731 | 13028 | 11010 | 42251 |
36 | Anthony DeVitis | Rep | 78696 | 21408 | 18822 | 14910 | 12699 | 42378 |
37 | Kristina Roegner | Rep | 84993 | 24914 | 20049 | 14198 | 14234 | 45881 |
38 | Marilyn Slaby | Rep | 78342 | 25302 | 20735 | 13542 | 14065 | 39498 |
39 | Fred Strahorn | Dem | 73455 | 5294 | 3891 | 16007 | 16344 | 52154 |
40 | Michael Henne | Rep | 80060 | 23247 | 21314 | 10453 | 11271 | 46360 |
41 | Jim Butler | Rep | 83787 | 26779 | 24300 | 12671 | 11490 | 44337 |
42 | Niraj Antani | Rep | 81114 | 26071 | 20440 | 9113 | 11248 | 45930 |
43 | Jeff Rezabek | Rep | 82080 | 21366 | 18707 | 13616 | 13793 | 47098 |
44 | Michael Ashford | Dem | 78553 | 5438 | 3984 | 18576 | 17362 | 54539 |
45 | Teresa Fedor | Dem | 74996 | 11472 | 8632 | 14483 | 15080 | 49041 |
46 | Michael Sheehy | Dem | 80820 | 15546 | 12743 | 15608 | 17018 | 49666 |
47 | Barbara Sears | Rep | 84980 | 27275 | 26012 | 12854 | 0 | 44851 |
48 | Kirk Schuring | Rep | 80944 | 26897 | 28580 | 13577 | 0 | 40470 |
49 | Stephen Slesnick | Dem | 74628 | 13780 | 8745 | 14809 | 15569 | 46039 |
50 | Christina Hagan | Rep | 74766 | 24381 | 20941 | 10426 | 10059 | 39959 |
51 | Wes Retherford | Rep | 72682 | 19525 | 16202 | 7783 | 7175 | 45374 |
52 | Margaret Conditt | Rep | 86663 | 30820 | 25646 | 8785 | 8240 | 47058 |
53 | Timothy Derickson | Rep | 78213 | 22295 | 17658 | 8454 | 8171 | 47464 |
54 | Paul Zeltwanger | Rep | 79770 | 26239 | 20043 | 7769 | 7937 | 45762 |
55 | Nathan Manning | Rep | 79082 | 19007 | 16878 | 14855 | 13373 | 45220 |
56 | Dan Ramos | Dem | 83277 | 13349 | 0 | 19668 | 19349 | 50260 |
57 | Terry Boose | Rep | 80360 | 23424 | 18872 | 10912 | 11456 | 46024 |
58 | Michelle Lepore-Hagan | Dem | 80515 | 9576 | 0 | 22762 | 20228 | 48177 |
59 | John Boccieri | Dem | 85530 | 25781 | 17796 | 18546 | 20755 | 41203 |
60 | John Rogers | Dem | 73958 | 18303 | 13212 | 12361 | 15776 | 43294 |
61 | Ron Young | Rep | 82291 | 27856 | 23991 | 12786 | 12793 | 41649 |
62 | Ron Maag | Rep | 82774 | 31612 | 23164 | 6968 | 7125 | 44194 |
63 | Sean OBrien | Dem | 76550 | 16910 | 10585 | 21981 | 20827 | 37659 |
64 | Michael OBrien | Dem | 69561 | 14645 | 12347 | 16926 | 13565 | 37990 |
65 | John Becker | Rep | 86350 | 28833 | 24012 | 8040 | 7895 | 49477 |
66 | Doug Green | Rep | 78447 | 25317 | 22837 | 6843 | 6690 | 46287 |
67 | Andrew Brenner | Rep | 88522 | 34654 | 25501 | 11575 | 12033 | 42293 |
68 | Margaret Ruhl | Rep | 84985 | 31481 | 23861 | 9460 | 9129 | 44044 |
69 | Steve Hambley | Rep | 84610 | 28272 | 23179 | 10905 | 10197 | 45433 |
70 | Dave Hall | Rep | 78747 | 25647 | 20716 | 9007 | 9506 | 44093 |
71 | Scott Ryan | Rep | 82797 | 24674 | 21188 | 10385 | 10546 | 47738 |
72 | Bill Hayes | Rep | 79156 | 25018 | 21641 | 9338 | 10252 | 44800 |
73 | Rick Perales | Rep | 80337 | 26667 | 24954 | 10731 | 10066 | 42939 |
74 | Bob Hackett | Rep | 71972 | 25428 | 23370 | 7688 | 0 | 38856 |
75 | Kathleen Clyde | Dem | 78564 | 17531 | 12959 | 15249 | 16053 | 45784 |
76 | Sarah LaTourette | Rep | 80751 | 29616 | 23613 | 10777 | 11249 | 40358 |
77 | Tim Schaffer | Rep | 79658 | 24754 | 21345 | 9898 | 9885 | 45006 |
78 | Ron Hood | Rep | 77324 | 25001 | 20281 | 10093 | 10487 | 42230 |
79 | Kyle Koehler | Rep | 75401 | 21469 | 19157 | 11375 | 12388 | 42557 |
80 | Steve Huffman | Rep | 84595 | 34159 | 27585 | 7336 | 8077 | 43100 |
81 | Rob McColley | Rep | 77752 | 30430 | 21856 | 8263 | 9182 | 39059 |
82 | Tony Burkley | Rep | 73646 | 26239 | 22735 | 7638 | 0 | 39769 |
83 | Robert Sprague | Rep | 72428 | 26474 | 19905 | 6621 | 0 | 39333 |
84 | Jim Buchy | Rep | 79728 | 31296 | 30031 | 5922 | 0 | 42510 |
85 | Nino Vitale | Rep | 69915 | 24752 | 23704 | 6232 | 0 | 38931 |
86 | Dorothy Liggett Pelanda | Rep | 71415 | 23536 | 19629 | 7861 | 7426 | 40018 |
87 | Jeffrey McClain | Rep | 75636 | 25376 | 21747 | 7654 | 8147 | 42606 |
88 | Bill Reineke | Rep | 71528 | 22516 | 17335 | 10229 | 12040 | 38783 |
89 | Steve Arndt | Rep | 82816 | 21421 | 19386 | 15747 | 18446 | 45648 |
90 | Terry Johnson | Rep | 73772 | 20813 | 17845 | 10412 | 10027 | 42547 |
91 | Cliff Rosenberger | Rep | 76607 | 24529 | 21231 | 7466 | 0 | 44612 |
92 | Gary Scherer | Rep | 68241 | 20974 | 19407 | 8850 | 0 | 38417 |
93 | Ryan Smith | Rep | 79058 | 23961 | 19129 | 8557 | 8183 | 46540 |
94 | Debbie Phillips | Dem | 82428 | 18807 | 14371 | 14596 | 14765 | 49025 |
95 | Andy Thompson | Rep | 77997 | 24555 | 19786 | 11327 | 14990 | 42115 |
96 | Jack Cera | Dem | 83481 | 19264 | 15870 | 19133 | 18548 | 45084 |
97 | Brian Hill | Rep | 73272 | 23418 | 20745 | 8725 | 0 | 41129 |
98 | Al Landis | Rep | 69714 | 19104 | 18324 | 10975 | 8738 | 39635 |
99 | John Patterson | Dem | 68394 | 18292 | 12704 | 12056 | 17452 | 38046 |
0 | Total | - | 7862578 | 2054814 | 1677158 | 1310608 | 1179104 | 4497156 |
Ohio Senate
Num | Reps Name | Resp Party Affiliation | All Voters In Dist | Rep Reg Voters In Dist | Rep Act Voters In Dist | Dem Reg Voters In Dist | Dem Act Voters In Dist | Non Align Reg Voters In Dist |
---|---|---|---|---|---|---|---|---|
1 | Cliff Hite | Rep | 223826 | 83143 | 69244 | 22522 | 0 | 118161 |
2 | Randy Gardner | Rep | 261466 | 72009 | 0 | 42674 | 0 | 146783 |
3 | Kevin Bacon | Rep | 239389 | 53452 | 51707 | 38949 | 32877 | 146988 |
4 | Bill Coley | Rep | 237557 | 72640 | 0 | 25022 | 0 | 139895 |
5 | Bill Beagle | Rep | 240130 | 60819 | 51475 | 36959 | 38781 | 142352 |
6 | Peggy Lehner | Rep | 244961 | 76097 | 0 | 32237 | 0 | 136627 |
7 | Shannon Jones | Rep | 248532 | 88718 | 76812 | 27264 | 0 | 132550 |
8 | Bill Seitz | Rep | 241679 | 75504 | 0 | 31975 | 0 | 134200 |
9 | Cecil Thomas | Dem | 252467 | 31205 | 36611 | 58515 | 48839 | 162747 |
10 | Vacant | Rep | 227710 | 73564 | 0 | 29794 | 0 | 124352 |
11 | Edna Brown | Dem | 234369 | 32456 | 27002 | 48667 | 48838 | 153246 |
12 | Keith Faber | Rep | 217984 | 77789 | 0 | 19363 | 0 | 120832 |
13 | Gayle Manning | Rep | 242719 | 55780 | 57261 | 45435 | 33028 | 141504 |
14 | Joe Uecker | Rep | 238569 | 74963 | 0 | 25295 | 0 | 138311 |
15 | Charleta Tavares | Dem | 265565 | 22888 | 16974 | 60623 | 54942 | 182054 |
16 | Jim Hughes | Rep | 260486 | 74820 | 0 | 42771 | 0 | 142895 |
17 | Bob Peterson | Rep | 223906 | 69464 | 61751 | 24873 | 0 | 129569 |
18 | John Eklund | Rep | 241606 | 75003 | 0 | 38812 | 0 | 127791 |
19 | Kris Jordan | Rep | 253605 | 79791 | 61513 | 38739 | 39240 | 135075 |
20 | Troy Balderson | Rep | 230254 | 73173 | 0 | 28716 | 0 | 128365 |
21 | Sandra Williams | Dem | 247931 | 15834 | 9938 | 68475 | 64579 | 163622 |
22 | Larry Obhof | Rep | 245283 | 79097 | 0 | 30041 | 0 | 136145 |
23 | Michael J. Skindell | Dem | 215483 | 36836 | 26684 | 50792 | 44221 | 127855 |
24 | Tom Patton | Rep | 260143 | 81077 | 0 | 51966 | 0 | 127100 |
25 | Kenny Yuko | Dem | 240715 | 33520 | 21928 | 64846 | 67651 | 142349 |
26 | David Burke | Rep | 218579 | 71428 | 0 | 25744 | 0 | 121407 |
27 | Frank LaRose | Rep | 238084 | 73569 | 64259 | 35519 | 30610 | 128996 |
28 | Thomas C. Sawyer | Dem | 217161 | 38791 | 0 | 48406 | 0 | 129964 |
29 | Scott Oelslager | Rep | 230339 | 65058 | 60743 | 38812 | 30491 | 126469 |
30 | Lou Gentile | Dem | 243906 | 62626 | 0 | 45056 | 0 | 136224 |
31 | Jay Hottinger | Rep | 231667 | 68796 | 59107 | 30698 | 31766 | 132173 |
32 | Capri Cafaro | Dem | 214505 | 49847 | 0 | 50963 | 0 | 113695 |
33 | Joe Schiavoni | Dem | 232002 | 55057 | 0 | 50085 | 64610 | 126860 |
0 | Total | - | 7862578 | 2054814 | 0 | 1310608 | 0 | 4497156 |
U.S. House of Representatives
Num | Reps Name | Resp Party Affiliation | All Voters In Dist | Rep Reg Voters In Dist | Rep Act Voters In Dist | Dem Reg Voters In Dist | Dem Act Voters In Dist | Non Align Reg Voters In Dist |
---|---|---|---|---|---|---|---|---|
1 | Steve Chabot | R | 510131 | 134620 | 124779 | 74016 | 72604 | 301495 |
2 | Brad Wenstrup | R | 499336 | 144339 | 132658 | 72319 | 68453 | 282678 |
3 | Joyce Beatty | D | 493212 | 65059 | 51475 | 96027 | 91769 | 332126 |
4 | Jim Jordan | R | 465740 | 143911 | 125907 | 59495 | 60165 | 262334 |
5 | Bob Latta | R | 503244 | 156470 | 134449 | 68272 | 58507 | 278502 |
6 | Bill Johnson | R | 467091 | 137973 | 111026 | 70499 | 73561 | 258619 |
7 | Bob Gibbs | R | 469336 | 140025 | 143959 | 67153 | 0 | 262158 |
8 | John Boehner | R | 483382 | 160083 | 126539 | 51839 | 51534 | 271460 |
9 | Marcy Kaptur | D | 471933 | 76243 | 51704 | 103543 | 108870 | 292147 |
10 | Mike Turner | R | 500639 | 133879 | 130752 | 74688 | 63249 | 292072 |
11 | Marcia Fudge | D | 506724 | 45506 | 35461 | 142514 | 137105 | 318704 |
12 | Pat Tiebi | R | 530612 | 172309 | 150573 | 77170 | 61360 | 281133 |
13 | Tim Ryan | D | 471902 | 91096 | 55233 | 114931 | 120230 | 265875 |
14 | Dave Joyce | R | 494481 | 151070 | 135736 | 82591 | 70856 | 260820 |
15 | Steve Stivers | R | 493977 | 145219 | 128496 | 72934 | 66125 | 275824 |
16 | Jim Renacci | R | 500838 | 157012 | 132176 | 82617 | 75199 | 261209 |
0 | Total | - | 7862578 | 2054814 | 1770923 | 1310608 | 1179587 | 4497156 |
Voter Population By County
Num | Name | Total Votes County | Rep Votes County | Dem Votes County | Non Align By County |
---|---|---|---|---|---|
1 | Adams | 16945 | 5621 | 1707 | 9617 |
2 | Allen | 68342 | 21741 | 7209 | 39392 |
3 | Ashland | 35578 | 11967 | 3134 | 20477 |
4 | Ashtabula | 60824 | 14979 | 11408 | 34437 |
5 | Athens | 45153 | 6551 | 10246 | 28356 |
6 | Auglaize | 31642 | 12047 | 2326 | 17269 |
7 | Belmont | 46965 | 11106 | 8729 | 27130 |
8 | Brown | 28397 | 9545 | 2942 | 15910 |
9 | Butler | 248073 | 74290 | 26192 | 147591 |
10 | Carroll | 18159 | 5877 | 2271 | 10011 |
11 | Champaign | 25783 | 8993 | 2560 | 14230 |
12 | Clark | 88991 | 26827 | 13251 | 48913 |
13 | Clermont | 136445 | 44613 | 11948 | 79884 |
14 | Clinton | 26332 | 9942 | 1969 | 14421 |
15 | Columbiana | 65980 | 19709 | 8778 | 37493 |
16 | Coshocton | 22903 | 6851 | 2838 | 13214 |
17 | Crawford | 28090 | 8724 | 2828 | 16538 |
18 | Cuyahoga | 890378 | 148972 | 223732 | 517674 |
19 | Darke | 34236 | 13677 | 2611 | 17948 |
20 | Defiance | 25772 | 9066 | 3402 | 13304 |
21 | Delaware | 132982 | 52501 | 16880 | 63601 |
22 | Erie | 53094 | 13471 | 10684 | 28939 |
23 | Fairfield | 100191 | 32542 | 12173 | 55476 |
24 | Fayette | 16238 | 5365 | 1368 | 9505 |
25 | Franklin | 845574 | 164817 | 160053 | 520704 |
26 | Fulton | 29248 | 10076 | 3385 | 15787 |
27 | Gallia | 18820 | 6326 | 2252 | 10242 |
28 | Geauga | 65121 | 25629 | 8022 | 31470 |
29 | Greene | 114860 | 38099 | 14217 | 62544 |
30 | Guernsey | 24304 | 7313 | 3138 | 13853 |
31 | Hamilton | 580134 | 137576 | 103017 | 339541 |
32 | Hancock | 50394 | 18971 | 4656 | 26767 |
33 | Hardin | 18033 | 5872 | 1703 | 10458 |
34 | Harrison | 10077 | 2974 | 1779 | 5324 |
35 | Henry | 19313 | 7332 | 2183 | 9798 |
36 | Highland | 27762 | 9483 | 2301 | 15978 |
37 | Hocking | 18563 | 5006 | 2606 | 10951 |
38 | Holmes | 18021 | 5896 | 1199 | 10926 |
39 | Huron | 35730 | 9871 | 4284 | 21575 |
40 | Jackson | 21229 | 6319 | 1874 | 13036 |
41 | Jefferson | 47901 | 12051 | 10812 | 25038 |
42 | Knox | 40580 | 13640 | 4157 | 22783 |
43 | Lake | 156257 | 46160 | 25148 | 84949 |
44 | Lawrence | 44146 | 12810 | 5080 | 26256 |
45 | Licking | 116990 | 36847 | 14062 | 66081 |
46 | Logan | 30647 | 11480 | 2283 | 16884 |
47 | Lorain | 207094 | 45911 | 41159 | 120024 |
48 | Lucas | 299982 | 52806 | 59683 | 187493 |
49 | Madison | 24027 | 8649 | 2333 | 13045 |
50 | Mahoning | 166069 | 35371 | 41312 | 89386 |
51 | Marion | 39507 | 11918 | 5282 | 22307 |
52 | Medina | 121180 | 39500 | 16151 | 65529 |
53 | Meigs | 15147 | 5300 | 1726 | 8121 |
54 | Mercer | 28840 | 10960 | 2191 | 15689 |
55 | Miami | 72253 | 28861 | 6481 | 36911 |
56 | Monroe | 9683 | 2142 | 2951 | 4590 |
57 | Montgomery | 372633 | 91625 | 59323 | 221685 |
58 | Morgan | 9002 | 3409 | 1082 | 4511 |
59 | Morrow | 24851 | 9079 | 2478 | 13294 |
60 | Muskingum | 53916 | 17460 | 6101 | 30355 |
61 | Noble | 8169 | 2741 | 1148 | 4280 |
62 | Ottowa | 29725 | 7953 | 5063 | 16709 |
63 | Pauling | 12699 | 4311 | 1507 | 6881 |
64 | Perry | 22083 | 6001 | 2824 | 13258 |
65 | Pickaway | 34047 | 11296 | 4293 | 18458 |
66 | Pike | 18245 | 4041 | 2701 | 11503 |
67 | Portage | 107913 | 26555 | 19512 | 61846 |
68 | Preble | 27918 | 11144 | 2548 | 14226 |
69 | Putnam | 23680 | 10788 | 2213 | 10679 |
70 | Richland | 81929 | 25178 | 10129 | 46622 |
71 | Ross | 43984 | 12488 | 6600 | 24896 |
72 | Sandusky | 39689 | 12417 | 5952 | 21320 |
73 | Sciota | 46388 | 12260 | 7390 | 26738 |
74 | Seneca | 34393 | 11002 | 4553 | 18838 |
75 | Shelby | 34025 | 12576 | 2889 | 18560 |
76 | Stark | 251119 | 72076 | 42033 | 137010 |
77 | Summit | 359974 | 82010 | 72939 | 205025 |
78 | Trumbull | 140071 | 29835 | 38052 | 72184 |
79 | Tuscarawas | 58662 | 15791 | 10448 | 32423 |
80 | Union | 36538 | 13461 | 3220 | 19857 |
81 | Van Wert | 19667 | 7492 | 1467 | 10708 |
82 | Vinton | 8349 | 2234 | 1185 | 4930 |
83 | Warren | 152127 | 56210 | 13572 | 82345 |
84 | Washington | 42308 | 13468 | 5595 | 23245 |
85 | Wayne | 74754 | 23354 | 7779 | 43621 |
86 | Williams | 24904 | 9162 | 2324 | 13418 |
87 | Wood | 93678 | 23313 | 14074 | 56291 |
88 | Wyandot | 15583 | 4837 | 1436 | 9310 |
0 | Total | 7868002 | 2056510 | 1311096 | 4500396 |
We are non profit
Vote for you future
Make a tax-deductible contribution to American Voter Project